- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 103
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 03086 | Commercial property | Ledesma | 12 | 1 | €8,500 | ||
| 01378 | Urban Plot | Negrilla de Palencia | 1 | €13,000 | |||
| 02538 | Urban Plot | Valdemierque | 124 | 1 | €15,000 | ||
| 03083 | Garage | Salamanca Pizarrales | 18 | 2 | €16,500 | ||
| GAR0023 | Garage | Salamanca Carmelitas - Oeste | 37 | 1 | €18,500 | ||
| LOC0047 | Commercial property | Salamanca Carmelitas - Oeste | 18 | 1 | €22,000 | ||
| 02430 | Urban Plot | Torrelobatón | 154 | 1 | €23,000 | ||
| 02871 | Villa | Escurial de la Sierra | 2 | 136 | 35 | €24,000 | |
| GAR0019 | Garage | Salamanca Carmelitas - Oeste | 26 | 3 | €24,600 | ||
| GAR0013 | Garage | Salamanca Carmelitas - Oeste | 27 | 0 | €25,000 | ||
| PUE0016 | Villa | Casas del Conde, Las | 3 | 134 | 16 | €28,000 | |
| SOL0027 | Urban Plot | Pelabravo | 2 | €28,000 |
Showing 1 to 12 of 103