- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0017 | Urban Plot | Salamanca Tejares | 1 | €1/month | |||
| SOL0018 | Urban Plot | Salamanca Tejares | 4700 | 1 | €1/month | ||
| 01650 | Commercial property | Salamanca Salesas | 30 | 1 | €290/month | ||
| 02901 | Room | Salamanca Carmelitas - Oeste | 4 | 120 | 27 | €320/month | |
| LOC0040 | Commercial property | Salamanca Ursulas - San Marcos | 30 | 1 | €350/month | ||
| 02715 | Commercial property | Salamanca Carmelitas - Oeste | 80 | 5 | €450/month | ||
| 01914 | Studio | Salamanca | 1 | 39 | 9 | €450/month | |
| 00424 | Office | Salamanca Ursulas - San Marcos | 50 | 4 | €500/month | ||
| 02497 | Commercial property | Salamanca Rollo | 100 | 8 | €600/month | ||
| EST0001 | Flat | Salamanca Centro | 1 | 45 | 7 | €650/month | |
| PIS0264 | Flat | Salamanca Garrido Norte | 3 | 68 | 20 | €680/month | |
| 00883 | Commercial property | Salamanca Salesas | 100 | 7 | €750/month |
Showing 1 to 12 of 32